Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/03/10 11:51] β kkaragoz | start [2025/12/08 14:51] (current) β kkaragoz | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * Power Electronics & Microwave | * Power Electronics & Microwave | ||
| * Most of the stuff related with electromagnetism | * Most of the stuff related with electromagnetism | ||
| + | |||
| + | Here is my favorite formula πΌπ·: | ||
| + | $$ \psi = kd \cos{\theta} $$ | ||
| + | $$ AF = \sum_{m=0}^{N-1}e^{jm\psi} = 1 + e^{j\psi} + e^{j2\psi} + ... + e^{j\left(N-1\right)\psi} $$ | ||
| + | The maximum value of AF occurs when $\psi=0$, resulting in $AF = N$. Therefore, disregarding the phase factor and normalizing we obtain. | ||
| + | $$ f\left(\psi\right) = \frac{\sin{\frac{N\psi}{2}}}{N\sin{\frac{\psi}{2}}} $$ | ||
| {{: | {{: | ||
| Line 26: | Line 32: | ||
| |Midjourney|2022|AI/ | |Midjourney|2022|AI/ | ||
| |ChatGPT|2022|AI/ | |ChatGPT|2022|AI/ | ||
| - | |Generative AI (LLaMa, DALL-E, Stable Diffusion)|2023|AI/ | + | |Generative AI (LLaMa, DALL-E, Stable Diffusion, etc.)|2023|AI/ |
| |SORA|2024|AI/ | |SORA|2024|AI/ | ||
| - | |||
| - | Test expression for mathematical formulas: | ||
| - | |||
| - | $$ \frac{d}{dx}\left( \int_{0}^{x} f(u)\, | ||
