Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 5gc_network_functions [2025/03/29 13:30] – created kkaragoz | 5gc_network_functions [2025/03/29 13:35] (current) – kkaragoz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | - | + | - AMF: Access and Mobility Management Function |
| - | < | + | - SMF: Session Management Function |
| - | < | + | - PCF: Policy Control Function |
| - | - | + | - UDM: Unified Data Management |
| - | < | + | - AUSF: Authentication Server Function |
| - | < | + | - NSSF: Network Slice Selection Function |
| - | - | + | - NEF: Network Exposure Function |
| - | < | + | - NRF: Network Repository Function |
| - | < | + | - SEPP: Security Edge Protection Proxy |
| - | - | + | - UPF: User Plane Function |
| - | < | + | - UDR: Unified Data Repository |
| - | < | + | - CHF: Charging Function |
| - | - | + | - NWDAF: Network Data Analytics Function |
| - | < | + | - SMSF: SMS Function |
| - | < | + | - LMF: Location Management Function |
| - | - | + | - AF: Application Function |
| - | < | + | - GMLC: Gateway Mobile Location Center |
| - | < | + | - 5G-EIR: 5G Equipment Identity Register |
| - | - | + | - N3IWF: Non-3GPP Interworking Function |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | - | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | * | + | User Plane Function |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | * | + | UPF - User Plane Function |
| - | < | + | |
| - | < | + | |
| - | * | + | * Routes user data, enforces QoS, and performs traffic optimization |
| - | <font 11.0pt/ | + | |
| + | Data Management & Charging | ||
| + | |||
| + | UDR - Unified Data Repository | ||
| + | |||
| + | * Central storage for subscriber data (policies, profiles). | ||
| + | |||
| + | CHF - Charging Function | ||
| + | |||
| + | * Manages charging, billing, and usage reporting. | ||
| + | |||
| + | Control Plane Functions | ||
| + | |||
| + | AMF - Access and Mobility Management Function | ||
| + | |||
| + | * Manages device registration, | ||
| + | |||
| + | SMF - Session Management Function | ||
| + | |||
| + | * Handles session establishment, | ||
| + | |||
| + | PCF - Policy Control Function | ||
| + | |||
| + | * Enforces dynamic policies for QoS, slicing, and charging. | ||
| + | |||
| + | UDM - Unified Data Management | ||
| + | |||
| + | * Manages subscriber data (authentication, | ||
| + | |||
| + | AUSF - Authentication Server Function | ||
| + | |||
| + | * Performs 5G-AKA authentication for devices. | ||
| + | |||
| + | NSSF - Network Slice Selection Function | ||
| + | |||
| + | * Assigns network slices based on device/service requirements. | ||
| + | |||
| + | NEF - Network Exposure Function | ||
| + | |||
| + | * Exposes network APIs to third-party applications (e.g. IoT, edge computing). | ||
| + | |||
| + | NRF - Network Repository Function | ||
| + | |||
| + | * Service discovery and registration for 5GC functions. | ||
| + | |||
| + | SEPP - Security Edge Protection Proxy | ||
| + | |||
| + | * Secures signaling between different operator networks (inter-PLMN). | ||
| + | |||
| + | Analytics & Specialized Functions | ||
| + | |||
| + | NWDAF - Network Data Analytics Function | ||
| + | |||
| + | * Provides AI/ | ||
| + | |||
| + | SMSF - SMS Function | ||
| + | |||
| + | * Supports SMS services over 5G. | ||
| + | |||
| + | LMF - Location Management Function: | ||
| + | |||
| + | * Determines device location (e.g. emergency services) | ||
| + | |||
| + | AF - Application Function: | ||
| + | |||
| + | * Represents third-party applications (e.g. video streaming, IoT) that interact with 5GC via the NEF to request services (e.g. QoS adjustments). | ||
| + | * AF is critical for enabling network-aware applications (e.g. adjusting bandwidth for a video call) | ||
| + | |||
| + | GMLC - Gateway Mobile Location Center: | ||
| + | |||
| + | * Retrieves device location for external application (e.g. emergency services, logistics). While inherited from LTE, it interfaces with 5GC's LMF for location data. | ||
| + | * GMLC bridges 5GC with legacy location services but relies on LMF for actual positioning in 5G. | ||
| + | |||
| + | 5G-EIR - 5G Equipment Identity Register | ||
| + | |||
| + | * Validates device identities (IMEI) to block unauthorized/ | ||
| + | * 5G-EIR replaces LTE's EIR but serves a similar anti-fraud role. | ||
| + | |||
| + | N3IWF - Non-3GPP Interworking Function | ||
| + | |||
| + | * Connects untrusted non-3GPP networks (e.g., Wi-Fi, satellite) to 5GC via secure tunnels (IPsec) and interfaces with AMF/UPF. | ||
